I am an AKC Licensed Agility Trial Secretary with the American Kennel Club. I am the Agility Trial Secretary for a number of training clubs in AL, FL, MS and LA.
I have also been a Trial secretary for AKC obedience and USDAA Agility. Please contact me at nonaleard@comcast.net for pricing and availability.
Agility timing system is available for rent.
Agility and Obedience Premiums
Date | Venue | Club | Location | Premium | Run Order |
APPX Timeline |
Results | Results | Results | Course Maps |
---|---|---|---|---|---|---|---|---|---|---|
January 28-29, 2023 | AKC Obedience/Rally | FFDTC | Pensacola, FL | Premium | Judge Panel | |||||
January 13-15, 2023 | AKC Agility | MMAC | Vancleave, MS | Premium | Run Order | Timeline | Results | Results | Results | Course Maps |
February 10-12, 2023 | AKC Agility | MBDTC | Vancleave, MS | Premium | Run Order | Timeline | Results | Results | Results | Course Maps |
February 19-21, 2023 | AKC Obedience/Rally |
ORKC/ TDOC/OKC |
Tallahassee, FL | Premium | Judge Panel | Timeline | ||||
March 9-12, 2023 | AKC Agility | MADOC | Autaugaville AL | Premium | Run Order | Timeline | Results | Results | Results | |
April 22-24, 2022 | AKC Agility | GPCDFA | Premium | Run Order | Timeline | Results | Results | Results | Course Maps | |
May 6-8, 2022 | AKC Agility | MMAC | Vancleave, MS | Premium | Run Order | Timeline | Results | Results | Results | Course Maps |
September 15-17, 2023 | AKC Agility | GPCDFA | Marianna, FL | Premium | Run Order | Timeline | ||||
October 14-16, 2022 | AKC Agility | MBDTC | Vancleave, MS | Premium | Timeline | Results | Results | Results | Course Maps | |
November 12-13, 2022 |
AKC Agility | ORKC | Tallahassee, FL | Premium | Run Order | Timeline | Results | Results | Results | Course Maps |
December 9-11, 2022 | AKC Agility | MADOC | Autaugaville, AL | Premium | Run Order |
Timeline |
Results |
Results |
Results |
|
|